Display | ||
Size | 65” | |
Backlight | Direct-lit LED | |
Aspect Ratio | 16:9 | |
Resolution | 3840 x 2160 @ 60Hz | |
Response Time | 6.5 ms | |
Brightness | 350 (cd/m2) with zero-bonded glass | |
Contrast Ratio | 5000:1 | |
Viewing Angle | 178° / 178° | |
Supported Colors | 10 Bit 1.07 Billion Color | |
Operation Time | 16 hours x 7 days | |
Display Orientation | Landscape | |
TOUCH SYSTEM | ||
Interface | 2 x USB-B 2.0, 1 x Type C | |
Touch | Up to 40 points touch + 1 stylus | |
Glass | 3.2mm zero-bonded, anti-glare | |
Supported Operating System | Windows 8/10/11, Mac OSX*, Linux* | |
AUDIO | ||
Built-in Speakers | 2 x 16W - spatial-stereo front facing | |
Microphone Array | N/A | |
Camera | N/A | |
CPU | ||
Android version | 13 | |
CPU | A55 x 4 | |
GPU | Mali G52 MP2 | |
RAM/ROM | 8GB/64GB | |
Chipset | Amlogic T982 | |
CONNECTIVITY | ||
Side Inputs | 2 x HDMI 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1), 1 x HDMI out, VGA, 2 x USB-A 3.0, 1 x USB-B 2.0 | |
Audio | Audio 1 x 3.5mm audio out, 1 x 3.5mm audio in, 1 x optical (SPDIF) | |
Control | Control 1 x IR input, 1 x RS-232, 2 x LAN Ethernet (RJ-45) | |
OPS Slot | Yes, 3840 x 2160 @60Hz | |
WiFi | WiFi 6 | |
DISPLAY & REMOTE FUNCTIONS | ||
Auto-Source-Detection | Yes | |
Image Settings | Yes | |
POWER | ||
Max Power Consumption | <360W | |
Power Supply | AC100-240V (worldwide), 50/60Hz | |
Standby | ≤0.5W | |
PHYSICAL SPECIFICATIONS | ||
Screen Dimensions (L x W x H) | 1488.4 x 896.6 x 87.2 mm / 58.60 x 35.30 x 3.43 inches |
|
Shipping Dimensions (L x W x H) | 1628 x 1005 x 208 mm / 64 x 39.5 x 8.2 inches |
|
Weight (Net) | 34.3 kgs / 75.62 lbs | |
Weight (Gross) | 44.75 kgs / 98.66 lbs | |
Wall Mount (VESA) | 600 x 400 | |
ENVIRONMENTAL | ||
Operating Temperature | 0-40°C, 10-90% RH non-condensing | |
Storage Temperature | -20-60°C, 10-90% RH non-condensing | |
Humidity | See above | |
WARRANTY | ||
Warranty | 3 Years | |
WHAT COMES IN THE BOX | ||
Box | 1 x Remote control, 2 x 3mm fine-tip passive touch styluses, Wall Mount, AC power cord,1 x USB-B 3.0 cable, 1 x HDMI cable, 1 x Quick Start Guide |
The Avocor S Series Touch Interactive Display AVS-6510E, which is only available in Bangladesh through Tech Republic Limited, is revolutionizing educational settings. Whether you're teaching in lecture halls, classrooms, or hybrid learning setups, this cutting-edge solution guarantees every session is smooth and effective. AVS-6510E is made to encourage collaboration, improve student engagement, and streamline instruction.
1. Why is Bangladesh's top educational display the Avocor Touch Interactive Display AVS-6510E?
The Avocor S Series is perfect for contemporary schools because it combines 4K UHD images, cutting-edge touch technology, smooth Google integration, and preloaded apps.
2. Is Google Classroom compatible with the Avocor AVS-6510E?
Google Classroom and other Google products can be accessed with ease thanks to the Avocor S Series' Google EDLA certification.
3. Can hybrid learning environments be supported by the Avocor S Series?
Of course! The S Series is ideal for hybrid learning environments because of its preloaded apps and flexible networking.
4. Where in Bangladesh can I purchase the Avocor AVS-6510E?
Only Tech Republic Limited, the authorised distributor in Bangladesh, sells the Avocor S Series.
5. What Avocor Touch Interactive Display sizes are available?
The 65-inch Avocor Touch Interactive Display | AVS-6510E has high-end functionality for lecture halls and schools.
Get specific details about this product from customers who own it.