General Spec | ||
Operating system | Windows 10 and higher macOS 11 (BigSur) and higher Android v9 and higher (ClickShare App)* iOS 12 and higher (ClickShare App)* |
|
System requirements | For a smooth experience with Microsoft Teams or Zoom Minimum: Intel i3 dual-core processor or AMD Ryzen 7 / 8GB RAM / OS: Windows 10 latest build or Mac OS Mojave latest build Recommended: Intel i5 4-core processor or AMD Ryzen 9 / 8GB RAM / OS: Windows 11 latest build or Mac OS latest build |
|
Video outputs | 4K UHD (3840*2160) @ 30Hz. HDMI™ 1.4b or USB-C DisplayPort 1.2 | |
Audio output | HDMI | |
USB | 1 X USB-A, 1 X USB-C | |
ClickShare Buttons | 0 |
|
ClickShare App | Desktop & Mobile | |
Native protocols | Airplay, Google Cast, Miracast | |
Maximum sources simultaneously on screen | 1 | |
Noise Level | Max. 25dBA @ 0-30°C Max. 30dBA @ 30-40°C |
|
Authentication protocol | WPA2-PSK in stand alone mode WPA2-PSK or IEEE 802.1X using the ClickShare Button in network integration mode |
|
Wireless transmission protocol | IEEE 802.11 a/g/n/ac and IEEE 802.15.1 |
|
Reach | Adjustable with signal strength modulation; max. 30m (100 ft) between ClickShare Button and ClickShare Base Unit Frequency band 2.4 GHZ and 5 GHz |
|
Frequency band | 2.4 GHZ and 5 GHz (DFS channels supported in select number of countries) | |
Connections | 1x Ethernet LAN 1Gbi 1x USB-C 2.0 (front); 1x USB-A 2.0 (front) -only Gen2: 1x USB-C 3.0 (front); 1x USB-A 3.0 (front) |
|
Temperature range | Operating: 0°C to +40°C (+32°F to +104°F) Max: 35°C (95°F) at 3000m Storage: -20°C to +60°C (-4°F to +140°F) |
|
Humidity | Storage: 0 to 90% relative humidity, non-condensing Operation: 0 to 85% relative humidity, non-condensing |
|
Anti-theft system | Kensington lock | |
Certifications | FCC/CE | |
Touch screen support & Interactivity | / | |
Local view | Local view of the room display only | |
Network connection | LAN & WiFi | |
Management and reporting | Yes | |
Warranty | 1 year standard. 5 years coverage upon registering via SmartCare * depends on configuration, available in future firmware updates |
|
ClickShare Base Unit dimensions | ||
Dimensions (HxWxD) | 34 mm x 135 mm x 135 mm | |
Power consumption | Operational: 5-10W, 24W Max | |
Power supply | Standard 110/220 V AC plug or USB-C | |
Weight | 900 gr |
The ideal wireless presentation system for tiny conference rooms and huddle areas is the Barco ClickShare C-5. With only a single click, consumers may wirelessly transfer content thanks to its efficient and straightforward design. The ClickShare C-5 makes sure that screen mirroring with AirPlay, Google Cast, and Miracast works flawlessly whether you're using a laptop, smartphone, or tablet. With cloud-managed, encrypted, and 100% secure technology, this entry-level model is perfect for companies seeking a cost-effective yet potent collaboration tool.
When you purchase the Barco ClickShare C-5 from Tech Republic Limited, you get:
Authentic product with official warranty
Best price in Bangladesh
SmartCare service package for hassle-free support
XMS Cloud analytics for optimizing workspace ROI
1. Does every gadget work with the ClickShare C-5?
The ClickShare C-5 offers flawless screen mirroring using AirPlay, Google Cast, and Miracast and is compatible with Windows, macOS, iOS, and Android devices.
2. What is the Barco ClickShare C-5's security level?
By using cloud-based management and end-to-end encryption, the system makes sure that all shared content is safe and shielded from unwanted access.
3. Where in Bangladesh can I purchase the original ClickShare C-5?
The only company offering a 100% genuine Barco ClickShare C-5 with an official warranty is Tech Republic Limited. By buying from authorised sellers, you can steer clear of counterfeit goods.
4. Is further hardware needed for the ClickShare C-5?
Wireless presentation features are included with the base device, while the ClickShare Button (for one-touch sharing) is an add-on item.
5. How long is the ClickShare C-5 warranty valid?
By registering your device, you can extend the warranty from the regular one-year period to five years, which includes support for SmartCare and XMS Cloud analytics.
Get specific details about this product from customers who own it.