Display | ||
Size | 86” | |
Backlight | Direct-lit LED | |
Aspect Ratio | 16:9 | |
Resolution | 3840 x 2160 @ 60Hz | |
Response Time | 6.5 ms | |
Brightness | 350 (cd/m2) with zero-bonded glass | |
Contrast Ratio | 5000:1 | |
Viewing Angle | 178° / 178° | |
Supported Colors | 10 Bit 1.07 Billion Color | |
Operation Time | 16 hours x 7 days | |
Display Orientation | Landscape | |
TOUCH SYSTEM | ||
Interface | 2 x USB-B 2.0, 1 x Type C | |
Touch | Up to 40 points touch + 1 stylus | |
Glass | 3.2mm zero-bonded, anti-glare | |
Supported Operating System | Windows 8/10/11, Mac OSX*, Linux* | |
AUDIO | ||
Built-in Speakers | 2 x 16W - spatial-stereo front facing | |
Microphone Array | N/A | |
Camera | N/A | |
CPU | ||
Android version | 13 | |
CPU | A55 x 4 | |
GPU | Mali G52 MP2 | |
RAM/ROM | 8GB/64GB | |
Chipset | Amlogic T982 | |
CONNECTIVITY | ||
Side Inputs | 2 x HDMI 4K@60Hz, HDCP 2.1, CEC, ARC (HDMI 1), 1 x HDMI out, VGA, 2 x USB-A 3.0, 1 x USB-B 2.0 | |
Audio | Audio 1 x 3.5mm audio out, 1 x 3.5mm audio in, 1 x optical (SPDIF) | |
Control | Control 1 x IR input, 1 x RS-232, 2 x LAN Ethernet (RJ-45) | |
OPS Slot | Yes, 3840 x 2160 @60Hz | |
WiFi | WiFi 6 | |
Front Inputs/Guest Inputs | 1 x Type C (PD 65W), 1 x HDMI, 1 x USB-B 2.0 | |
DISPLAY & REMOTE FUNCTIONS | ||
Auto-Source-Detection | Yes | |
Image Settings | Yes | |
POWER | ||
Max Power Consumption | <520W | |
Power Supply | AC100-240V (worldwide), 50/60Hz | |
Standby | ≤0.5W | |
PHYSICAL SPECIFICATIONS | ||
Screen Dimensions (L x W x H) | 1957 x 1160 x 100 mm / 77.05 x 45.67 x 3.94 inches |
|
Shipping Dimensions (L x W x H) | 2110 x 1283 x 225 mm / 83 x 50.5 x 8.85 inches |
|
Weight (Net) | 58.5 kgs / 128.97 lbs | |
Weight (Gross) | 72.7 kgs / 160.28 lbs | |
Wall Mount (VESA) | 800 x 400 | |
ENVIRONMENTAL | ||
Operating Temperature | 0-40°C, 10-90% RH non-condensing | |
Storage Temperature | -20-60°C, 10-90% RH non-condensing | |
Humidity | See above | |
WARRANTY | ||
Warranty | 3 Years | |
WHAT COMES IN THE BOX | ||
Box | 1 x Remote control, 2 x 3mm fine-tip passive touch styluses, Wall Mount, AC power cord,1 x USB-B 3.0 cable, 1 x HDMI cable, 1 x Quick Start Guide |
In Bangladesh, boardrooms, schools, and collaborative workspaces will all be transformed by the Avocor AVS-8610E, the best large-format touch interactive display available. With its large 86-inch 4K UHD screen, incredibly narrow bezels, and Google EDLA certification, this display offers smooth access to productivity and educational programs together with breathtaking images. Whether utilised for teamwork, presentations, or instruction, the AVS-8610E guarantees an engaging and dynamic experience. With an official 3-year warranty and a price tag of 430,000 BDT, it provides unrivalled value and long-term dependability and peace of mind.
1. What is the Avocor AVS-8610E's screen size?
With its 86-inch 4K UHD display, the AVS-8610E offers a sizable, captivating viewing experience that is perfect for boardrooms and schools.
2. Is there a warranty included?
Yes, it comes with an official 3-year warranty that guarantees support and functionality.
3. Is it possible for several people to write simultaneously on the screen?
Of course! Group work is made easy by the sophisticated multi-touch technology, which enables multiple users to participate at once.
4. Is there an installed version of the Google Play Store?
Yes, it has the Google Play Store, which allows access to productivity and educational apps, and it is Google EDLA certified.
5. What are the possible mounting options?
Flexibility for various areas is ensured with the display's support for wall mounts, mobile stands, and fixed installations.
Get specific details about this product from customers who own it.