| Connectivity-PanaCast SpeakerMic | ||
| Connectivity | Cat6 (not included), RJ45, RJ45 to USB-C (SpeakerMic Adapter) | |
| Maximum cable length | Up to 30 meters | |
| Jabra Control IP | ||
| Main unit dimensions (WxHxD) | 248 x 85 x 156 mm | 9.8 x 3.4 x 6.2 in | |
| Main unit weight | 958g | 33.8oz | |
| Display size | 10.1″ | |
| Display orientation | Landscape | |
| Display resolution | 1920 x 1200 | |
| PoE power injector | Yes | |
| Power over ethernet (PoE) | IEEE 802.3af | |
| Kensington lock compatible | Yes | |
| General info- PanaCast 55 VBS | ||
| Box contents | PanaCast 55 VBS video bar • power supply • wall mount • Jabra Control IP • Privacy cover with sensor • Cable compartment cover and tool • 1 x HDMI cable 1.83m/6ft • 1 x regional power cable | |
| Packaging dimensions (WxHxD) | 1065 x 175 x 210 mm | 41.9 x 6.9 x 8.3 in | |
| Main unit dimensions (WxHxD) | 730 x 77 x 146 mm | 28.8 x 3.1 x 5.8 in | |
| Main unit weight (base unit) | 2259 g | 79.7 oz | |
| Package weight | 5760.5 g | 203.2 oz | |
| Warranty | 2 years | |
| Onboard AI | Yes | |
| Cable management | Yes | |
| Kensington lock compatible | Yes | |
| Operating voltage | 100-240V, 12V, 5A | |
| Power Adapter | AC 100-240V, Output DC 12V 5A | |
| LED features and functions | Answer/end call, Firmware update status, Mute/unmute, Power indicator | |
| Video | ||
| Video output | 2 x HDMI | |
| Display resolution | Supports up to 4K, Touch Display Compatible | |
| Content sharing | Apple Airplay (only supported by Zoom), HDMI input, Microsoft Teams-Cast (only supported by Teams) | |
| Number of cameras | 3 | |
| Type of camera | Panoramic multi-camera array | |
| Camera resolution | Up to 3840 x 1080 px | |
| Zoom | Up to 6x lossless digital zoom | |
| Field of view | Horizontal: 180°, Vertical: 54° | |
| Intelligent Zoom | Yes | |
| Intelligent Meeting Space | Yes | |
| Multi-stream Dynamic Composition | Yes | |
| Dynamic Composition | Yes | |
| Virtual Director | Yes | |
| Vivid HDR | Yes | |
| Support secondary external USB camera | Yes | |
| Audio- PanaCast 55 VBS | ||
| Supported number of SpeakerMics | 1 | |
| Audio coverage | Up to 7 m | |
| Audio coverage (PanaCast 55 VBS with PanaCast SpeakerMic) | Up to 11 m | |
| Speakers | 2 x 2" (50mm) woofers, 2 x 3/4" (20mm) tweeters | |
| Speaker frequency range | 80Hz - 20000Hz | |
| Number of speakers | 4 | |
| Automatic Speaker Detection | Yes | |
| Noise Reduction Echo Cancellation | Yes | |
| Non-Speech Noise Suppression | Yes | |
| Woofer driver | 2 inches, outer diameter 61mm; Sensitivity: 79dB ±2dB @ 1 Watt, 1 meter; Rated Power: 5 Watts; Impedance: 4 Ohms | |
| Mid-Range driver | 0.6 inches, outer diameter 33.2mm; Sensitivity: 80.5dB ±2dB @ 1 Watt, 1 meter; Rated Power: 5 Watts; Impedance: 4 Ohms | |
| Microphone type | 8 microphone beamforming array - certified for rooms up to 4.5m x 6m | |
| Number of microphones | 8 | |
| Microphone sensitivity | -37dBFS | |
| Microphone frequency range | 100Hz - 16000Hz | |
| Aux-Out | Yes | |
| Security | ||
| Media encryption | Provided by VaaS Partner | |
| Access management | Jabra+; Admin menus; Jabra Web Console; Local account; VaaS Admin Portals including MS Teams Admin Centre and Zoom Device Management | |
| Access management | Remote log in via Jabra+, Jabra Web Console and VaaS Admin Portal | |
| Access to Admin settings, Jabra Web Console, Jabra+ | Yes | |
| Lockdown with secureboot, OS verified boot, Vendor lock | Yes | |
| Log retrieval via Jabra Web Console | Yes | |
| Microsoft and Zoom based VaaS account authentication | Yes | |
| Connectivity -PanaCast 55 VBS | ||
| Interfaces | Ethernet (RJ45), HDMI, Wi-Fi (802.11a/b/g/n/ac), 1 x USB-A, 2 x USB-C | |
| Bluetooth® version | 5.1 | |
| Supported USB versions | USB 2.0, USB 3.0 |
|
| Network | ||
| Internet Protocol (IP) | IPv4, IPv6 | |
| Ethernet | RJ45 | |
| Auto-MDIX | Yes | |
| Proxy support | HTTPS | |
| Support DHCP | Yes | |
| Support Static IP Address | Yes | |
| Software & Apps - PanaCast 55 VBS | ||
| Compatible software and/or apps | Jabra+; Jabra Web Console for remote device management via HTTPS; Support for native 3rd party applications, including Microsoft Teams Room for Android and Zoom Rooms; Cloud service providers including Microsoft Teams Admin Center and Zoom Device Management | |
| Integrated People Count | Yes | |
| Ease of use | ||
| Appliance mode | Yes | |
| BYOD mode | Yes | |
| Digital pan/tilt/zoom | Yes | |
| Manual Pan-Tilt-Zoom (PTZ) | Yes | |
| One touch meeting join | Yes | |
| Camera privacy cover | Yes | |
| Extended info-PanaCast 55 VBS | ||
| Operating temperature | 5°C to 35°C | 41°F to 95°F | |
| Operating humidity | 15% to 80% | |
| Storage temperature | -20°C to 60°C | -4°F to 140°F | |
| Maximum altitude | 4876.8m | 16000ft | |
| Proximity sensor | Yes | |
| Temperature sensor | Yes | |
| Humidity sensor | Yes | |
| CO2 sensor | Yes | |
| TVOCs sensor | Yes | |
| General info-PanaCast SpeakerMic | ||
| Box contents | PanaCast SpeakerMic, Mounting plate, SpeakerMic Adapter, 3x table adhesive, Installation leaflet | |
| Packaging dimensions (WxHxD) | 67mm x 186mm x 140mm | 2.64in x 7.32in x 5.51in | |
| Main unit dimensions (ØxH) | 136mm x 55mm | 5.35in x 2.17in | |
| Materials used | Fabric, Aluminum, Black plastic | |
| Main unit weight | 623g | 22oz | |
| USB cable length | 0.5m | 1.6ft | |
| IP rating (main unit) | IPX2 | |
| Warranty | 2 years | |
| Audio-PanaCast SpeakerMic | ||
| Number of microphones | 4 | |
| Microphone type | Omnidirectional | |
| Microphone frequency range | Analog 100Hz - 18000Hz | Digital 100Hz - 18000Hz | |
| Microphone bandwidth | 100Hz - 18000Hz | |
| Noise reduction on calls | Yes | |
| Speaker size | 60mm | 2.36in | |
| Speaker frequency range | 100Hz - 18000Hz | |
| Speaker bandwidth (speak mode) | 100Hz - 18000Hz | |
| Speaker bandwidth (music mode) | 100Hz - 18000Hz | |
| Software & Apps-PanaCast SpeakerMic | ||
| Compatible software and/or apps | Jabra Plus, Cloud service provider including Microsoft Teams Admin Center and Zoom Device Management | |
| Extended info-PanaCast SpeakerMic | ||
| Operating temperature | 0°C to 40°C | 32°F to 104°F | |
| Storage temperature | -20°C to 45°C | -4°F to 113°F | |
| General info-Cam Crew | ||
| Box contents | Huddly Crew (3 cameras) • 4 x 3m ethernet cable • 3 x camera Wall Mount • USB Adapter • 1 x 0.6m USB-C-C cable • 1 x 0.6m USB-A-C cable • AC/DC Power Adapter & Regional Plugs • Wall Mount • Ethernet Switch & 4 x Regional Power Cables | |
| Main unit dimensions (WxHxD) | 90 mm x 53 mm x 122 mm | 3.5 in x 2.0 in x 4.8 in | |
| Main unit weight (base unit) | 0.6 kg | 1.3 lbs | |
| Warranty | 3 years | |
| Onboard AI | Yes | |
| Power Requirement | 5v 3A external power adapter | |
| LED functions | Power indicator | |
| Certifications and compliance | Microsoft Teams Rooms; Zoom Rooms | |
| Video-Cam Crew | ||
| Type of camera | Fixed-focus digital PTZ | |
| Camera resolution | 1920 x 1080 | |
| Zoom | Up to 5x digital zoom | |
| Field of view | Horizontal: 92°, Vertical: 65° | |
| Connectivity-Cam Crew | ||
| Interfaces | USB C via USB Adapter; SuperSpeed USB 3; Ethernet (RJ45) |
|
| Software & Apps-Cam Crew | ||
| Compatible software and/or apps | Compatible software and/or apps | |
| Integrated People Count | Yes | |
If your boardroom has ever made remote participants feel like afterthoughts — small faces in the corner of a screen, struggling to hear anyone past the third seat — the PanaCast Room Kit Multi was designed with exactly that frustration in mind. This is not a camera upgrade. It's a rethinking of how large rooms participate in hybrid meetings.
Available now in Bangladesh exclusively through Tech Republic Limited at ৳17,95,000, this is the most complete large-room conferencing kit Jabra has produced to date.
Three components work together here, and understanding each one helps explain why the system performs the way it does.
The PanaCast 55 VBS anchors the setup — a video bar with a 180° panoramic multi-camera array, 8 beamforming microphones, and 4 speakers built in. It handles the primary room view and manages the intelligence behind speaker tracking and composition.
The PanaCast Speaker Mic extends audio coverage from 7 meters to 11 meters. For a long conference table, that difference is the gap between the front-row participants being heard clearly and the back row being effectively invisible to the call.
The Huddly Crew adds three additional AI-enabled cameras. These aren't supplementary angles — they give the Virtual Director system enough visual information to track speakers across a large space in real time, cutting between views with the kind of fluidity that makes remote participants feel present rather than watched.
The multi-camera architecture deserves more attention than a spec sheet usually gives it. Most single-camera systems in large rooms face a genuine problem: the person at the far end of a 10-person table is either cropped out or reduced to a few pixels. The Room Kit Multi addresses this at the hardware level, not through software workarounds.
Virtual Director tracks active speakers in real time, automatically switching the view based on who's talking. Picture-in-Picture keeps the full room visible even when zoomed in on a speaker — giving remote participants the context of the room layout, not just a close-up of one face. Intelligent Zoom provides up to 6x lossless digital zoom on the PanaCast 55 VBS, with the Huddly Crew cameras adding up to 5x on their end.
The result is a meeting where everyone in a large room appears to be sitting close to the camera — which changes the dynamics of participation in ways that are difficult to quantify but immediately noticeable.
Eight beamforming, noise-cancelling microphones in the PanaCast 55 VBS handle a certified coverage area of up to 4.5m × 6m. Add the PanaCast SpeakerMic and that extends to 11 meters total. Echo cancellation and non-speech noise suppression run continuously, which means the ambient hum of an air-conditioned boardroom or the shuffle of papers doesn't bleed into the audio feed.
The speaker array — two 50mm woofers and two 20mm tweeters — covers 80Hz to 20,000Hz. Clear enough for voice, full enough for presentations with audio.
Setup complexity is one of the more honest reasons large room conferencing systems fail in practice. People avoid using them because the setup takes longer than the meeting. The Room Kit Multi takes a different approach.
Plug-and-play deployment requires no configuration or programming. In-box provisioning means the PanaCast 55 VBS can be configured without removing it from the packaging — relevant for IT teams rolling out multiple rooms simultaneously. The Control IP touchscreen (10.1", 1920×1200) gives in-room users one-touch access to join and manage calls.
Microsoft Teams Rooms and Zoom Rooms are natively supported. No compatibility layers, no workarounds.
Built on MDEP (Microsoft Device Ecosystem Platform) with Android 13, the system supports secure boot, OS-verified boot, and vendor lock. Media encryption is handled at the VaaS partner level.
Remote management runs through Jabra Plus and Jabra Web Console, with integration into Microsoft Teams Admin Center and Zoom Device Management. For IT administrators managing multiple meeting rooms across a Dhaka office or across multiple locations, that centralized oversight could matter considerably — firmware updates, device monitoring, and access management without physically visiting each room.
| Component | Specification |
|---|---|
| PanaCast 55 VBS Cameras | 3-camera array, 180° FOV, up to 3840×1080 |
| Video Zoom | Up to 6x lossless digital |
| Microphones (VBS) | 8 beamforming, noise-cancelling |
| Audio Coverage | Up to 11m (with SpeakerMic) |
| Speakers | 4 (2× woofer, 2× tweeter) |
| Huddly Crew Cameras | 3 cameras, 92° FOV, 5x digital zoom |
| Connectivity | Ethernet, Wi-Fi, HDMI, USB-A, USB-C, Bluetooth 5.1 |
| Platform Support | Microsoft Teams Rooms, Zoom Rooms |
| Controller | Jabra Control IP, 10.1" touch display |
| Warranty | 2 years (VBS & SpeakerMic), 3 years (Huddly Crew) |
| Price in Bangladesh | ৳17,95,000 |
Q1: What is the price of Jabra PanaCast Room Kit Multi in Bangladesh? The Jabra PanaCast Room Kit Multi is available at Tech Republic Limited in Bangladesh at ৳17,95,000. This includes the PanaCast 55 VBS, PanaCast SpeakerMic, and three Huddly Crew cameras as a complete kit with official warranty.
Q2: What room size is the Jabra PanaCast Room Kit Multi designed for? The system is built for large rooms. The PanaCast 55 VBS microphone array is certified for rooms up to 4.5m × 6m, and adding the PanaCast SpeakerMic extends total audio coverage to 11 metres — suitable for boardrooms, large conference rooms, and training spaces.
Q3: Does the PanaCast Room Kit Multi work with Microsoft Teams and Zoom? Yes. The system is natively certified for both Microsoft Teams Rooms and Zoom Rooms. One-touch meeting join is supported via the included Jabra Control IP touchscreen controller, so starting or joining a call requires no manual configuration each time.
Q4: How many cameras does the PanaCast Room Kit Multi include? The complete kit includes six cameras in total — three built into the PanaCast 55 VBS panoramic array and three additional Huddly Crew cameras. Together, these give the AI system enough visual coverage to track speakers across a large room in real time.
Q5: What is Virtual Director and how does it work? Virtual Director is an AI feature built into the PanaCast 55 VBS that automatically detects the active speaker and adjusts the camera view accordingly. It switches between cameras in real time, keeping the focus on whoever is speaking while the Picture-in-Picture feature maintains a full-room view for remote participants.
Q6: Does the system require professional installation? No. The PanaCast Room Kit Multi is designed for plug-and-play deployment with no configuration or programming required. In-box provisioning allows the PanaCast 55 VBS to be configured before unpacking, which speeds up large-scale rollouts considerably.
Q7: Can the PanaCast Room Kit Multi be managed remotely? Yes. Remote management is handled through Jabra Plus and Jabra Web Console, with integration into Microsoft Teams Admin Center and Zoom Device Management. IT administrators can push firmware updates, monitor device status, and manage access without being physically present.
Q8: What are the mounting options for the PanaCast 55 VBS? The PanaCast 55 VBS supports wall mount (included in box), VESA mount, table stand, and tripod. The PanaCast SpeakerMic also has multiple mounting options, giving installation teams flexibility depending on the room layout.
Q9: Is the Jabra PanaCast Room Kit Multi available with warranty in Bangladesh? Yes. Tech Republic Limited is the authorized distributor in Bangladesh. The PanaCast 55 VBS and SpeakerMic carry a 2-year warranty, and the Huddly Crew cameras come with a 3-year warranty. Genuine product guarantee applies to all purchases.
Q10: How does the PanaCast Room Kit Multi compare to a standard single-camera conferencing setup? A single-camera system in a large room typically captures a wide-angle view where participants far from the camera appear small and are difficult to hear clearly. The Room Kit Multi addresses both issues — multiple AI-enabled cameras with speaker tracking keep the active speaker visible and appropriately framed, while the extended microphone coverage ensures audio quality doesn't degrade at distance. For rooms with more than eight to ten participants, the difference in meeting quality is likely to be significant.
Get specific details about this product from customers who own it.